Sessions
We had a packed grid full of engaging and informative sessions led by the attendees! Click through for slides, notes and blog posts about the sessions.
10:30am
| Space | Session | Convened By |
| 8107 | Swingin’ Social Media: What the jazz basics can teach us about good social media practice | Aaron Bramley [ @AaronMSB ] |
| 8109 | Plug Into Austin’s Interactive Scene | Marcus Mateus [ @marcusmateus ] and Steve Golab [ @stevegolab ] |
| 8111 | Personalizing Web and Email Content | Matt Glazer [ @MattGlazer ] |
| Pod 1 | Convincing your .org to spend money/resources in social media | ? |
| Pod 2 | Want to learn about Facebook? | David J. Neff [ @daveiam ] and Paul Silver |
| Pod 3 | PR Consultation Session: Ways to Generate Coverage and Self-Coverage | Phil West [ @philwest ] |
| Pod 4 | iPhone, Smartphone, and Google Apps for NPOs | ? |
| Pod 5 | Be the Change 2.0: Volunteers + Social Media, Care of Volunteers | Sherry Lowry [ @SherryLowry ] |
| Pod 6 | Project and Process Management | Charles Knickerbocker [ @cknicker ] |
| Balcony |
11:15am
| Space | Session | Convened By |
| 8107 | Want to learn about social networking? | Ray Hebert [ @hotlabrescue ] |
| 8109 | ||
| 8111 | Drupal and CiviCRM | David Strauss [ @DavidStrauss ] |
| Pod 1 | Avoid hackers on your website | James Wickett [ @wickett ] |
| Pod 2 | What is Constituent Empowerment and Why Should I Care? | James Young [ @iberyoung ] |
| Pod 3 | Open Source Currency with Community Funding for Nonprofits | Tom Brown [ @tomwiththeweath ] |
| Pod 4 | Technology for member engagement and communication | ? |
| Pod 5 | Bootstrap Promotional Methods | Vicki Flaugher [ @smartwoman ] |
| Pod 6 | Making Use of Public Data | Hunter Ellinger |
| Balcony | Google Analytics | Anne Gentle [ @annegentle ] |
Keynote Coverage
- Trip report from Non Profit Bar Camp Austin by Anne Gentle [ @annegentle ]
2:00pm
| Space | Session | Convened By |
| 8107 | Web Sites Behind the Scenes | Chris Boyd |
| 8109 | WordPress | Deltina Hay [ @deltina ] |
| 8111 | Social Media | Jon Lebkowsky [ @jonl ] |
| Pod 1 | ||
| Pod 2 | Intro to Databases | Ehren Foss [ @ehrenfoss ] |
| Pod 3 | Video for Non-Profits | @docubloggers (Domenique Bellavia [ @dbellavia ], Sean Cunningham [ @seanningham ]), Brian Blake, Kathryn Krastin [ @bluebonnetfield ] |
| Pod 4 | Email Marketing Systems | Sherry Scott [ @sscott_austin ] |
| Pod 5 | Good methods of file sharing, Content Management for the Web | ? |
| Pod 6 | In the Thick of It! Advice on starting your own non-profit from someone who’s in the muck | Aaron Bramley [ @AaronMSB ] |
| Balcony |
2:45pm
| Space | Session | Convened By |
| 8107 | Austin Eco-Network | Brandi Clark [ @AustinEcoNet ] |
| 8109 | Activity Streams: Getting your users’ actions out onto the social web | Gregory Foster [ @gregoryfoster ] |
| 8111 | Using Web 2.0 for Market Research and Analysis for FREE | Christian Caldwell [ @xian3000 ] |
| Pod 1 | The Content-Flow Approach: Non profit marketing in a Web 2.0 world | Fernando Labastida [ @flabastida ] and César Salazar [ @cesarsalazar ] |
| Pod 2 | Outreach to Hispanics in the U.S. & Tx, Building bilingual websites using WordPress | ? |
| Pod 3 | Using Mission Fish / eBay for online auctions | ? |
| Pod 4 | Episode-Based Social Media For Non Profits | CareFlash [ @careflash ] |
| Pod 5 | Turn Your Volunteer-run Non-profit Into an Organization With Paid Staff | Aaron Bramley [ @AaronMSB ] |
| Pod 6 | Open Source Software | ? |
| Balcony |
